,
ʻO ka pahu wai porcelain enamel multi-energy ka mea kūpono no nā villas a i ʻole nā hale hoʻomehana wai nui, no laila e hoʻohana ʻia ai ka ikehu o ka lā, ka ea, ke kinoea, ka uila a me nā mea hoʻohui ʻē aʻe o ka ikehu, e hoʻokō ai i kahi mana nui o ka lako wai, e hui ai. ka mea hoʻohana i ka wai wela ka hoʻohana a me ka hoʻomehana a me nā pono e pili ana, i hiki ke hoʻohana ʻia ka hoʻohana ʻana i ka ikehu i ʻoi aku ka noʻonoʻo, hiki ke hoʻohana ʻia e hoʻokō i nā pono o nā mea hoʻohana no ka wai wela a me ka hoʻomehana ʻana, e hana i ka hoʻohana ʻana i ka ikehu i ʻoi aku ka noʻonoʻo a me ka ʻepekema.
Nā palapala hōʻoia: CCC, ISO9001, ISO14001, ISO45001, Laikini Hana Palekana
Hōʻike inoa | YXBS-150L | YXBS-200L | YXBS-300L | YXBS-400L | YXBS-500L |
ʻano hana | ʻano hana | Kū ka papahele kū | Kū ka papahele kū | Ke kū nei ka papahele kū | Kū ka papahele kū |
Hoʻopau / kala | Pena/keʻokeʻo | Pena/keʻokeʻo | Pena/keʻokeʻo | Pena/keʻokeʻo | Pena/keʻokeʻo |
ʻO ke anawaena o waho o ka pahu wai (mm) | Φ 520 | Φ 520 | Φ 620 | Φ 710 | Φ 710 |
kiʻekiʻe huahana (mm) | 1185 | 1516 | 1520 | 1575 | 1925 |
Anawaena lina loko (mm) | Φ 438 | Φ 438 | Φ 540 | Φ 610 | Φ 610 |
Mea lina loko/mānoanoa pā (mm) | BTC245R/1.8 | BTC245R/2.2 | BTC340R/2.2 | BTC340R/2.5 | BTC340R/2.5 |
Mea hale/mānoanoa pā (mm) | Pepa puuwai 0.5 | Pepa puuwai 0.5 | Pepa puuwai 0.5 | Pepa puuwai 0.5 | Pepa puuwai 0.5 |
Hoʻopuʻu wela | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
ʻO ka mānoanoa ʻokoʻa (mm) | 41 | 41 | 40 | 50 | 50 |
ʻO ka ʻōlelo kikoʻī o ka coil/material | Φ 25*2.0+enamel | Φ 25*2.0+enamel | Φ 32*2.0+enamel | Φ 32*2.0+enamel | Φ 32*2.0+enamel |
Ka lōʻihi o ka wili (m) | 12 | 16 | 14 | 14 | 17 |
ʻĀpana hoʻoili wela wili (m2) | 0.95 | 1.25 | 1.4 | 1.4 | 1.7 |
Ka nui o ke awa kaapuni puka komo | G1/2Mea wahine | G1/2Mea wahine | G3/4Mea wahine | G3/4Mea wahine | G3/4Mea wahine |
Ka nui o ka paipu komo | G3/4Mea wahine | G3/4Mea wahine | G1 Loko wahine | G1 Loko wahine | G1 Loko wahine |
Ke koena puka puka | G3/4Mea wahine | G3/4Mea wahine | G3/4Mea wahine | G3/4Mea wahine | G3/4Mea wahine |
Mana hoʻomehana uila kōkua (Kw) | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
Pumi i helu ʻia (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Ka helu wai | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Nui pūʻolo (mm) | 550*1275 | 550*1605 | 655*1615 | 740*1675 | 740*2015 |
Kaumaha ʻupena (Kg) | 58 | 68 | 95 | 112 | 134 |
Kaumaha nui (Kg) | 63 | 73 | 100 | 117 | 138 |
Palekana valve material Ka nui o ke alo | ʻO ka wela a me ka puʻe kiwi palekana Brass G3/4 uea waho | ʻO ka wela a me ka puʻe kiwi palekana Brass G3/4 uea waho | ʻO ka wela a me ka puʻe kiwi palekana Brass G3/4 uea waho | ʻO ka wela a me ka puʻe kiwi palekana Brass G3/4 uea waho | ʻO ka wela a me ka puʻe kiwi palekana Brass G3/4 uea waho |
Hoʻokahi-ala valve mea Nui Interface | Keleawe G3/4 uea i loko | Keleawe G3/4 uea i loko | Keleawe G3/4 uea i loko | Keleawe G3/4 uea i loko | Keleawe G3/4 uea i loko |
Hoʻokahi-ala valve mea Nui Interface | Keleawe G3/4 uea i loko | Keleawe G3/4 uea i loko | Keleawe G3/4 uea i loko | Keleawe G3/4 uea i loko | Keleawe G3/4 uea i loko |
'ē aʻe | ʻO G3/4 pahu hoʻoheheʻe filament waho | ʻO G3/4 pahu hoʻoheheʻe filament waho | ʻO G3/4 pahu hoʻoheheʻe filament waho | ʻO G3/4 pahu hoʻoheheʻe filament waho | ʻO G3/4 pahu hoʻoheheʻe filament waho |
1. Ma ke ʻano he mea hana o ka ikehu lā, hiki iā mākou ke hāʻawi i nā mea hoʻohālikelike no kāu pono kūloko a hoʻolālā i kāu ʻōnaehana kūloko, paʻi i kāu logo etc.
2.OEM & ODM
3.Warranty 5 makahiki
4. Online lawelawe (kākoʻo wikiō, kiʻi), lawelawe hoʻokahi-kū mai ka hoʻolālā a hiki i ka hoʻokomo.
5.Quality i hōʻoia ʻia, hoʻokō ʻia nā hoʻokolohua maikaʻi o ka huahana ma mua o ka haʻalele ʻana i ka hale hana.
6.Standard export package (pahu lāʻau a pahu pahu pahu me ka pallet)