,
ʻO ka mea hoʻoheheʻe wai paila he mea hana maikaʻi loa no ka hōʻiliʻili ʻana a me ka hoʻoili ʻana i ka wela, loaʻa iā ia ka 75% hoʻopakele ikehu ma ka lawe ʻana i ʻehā manawa ʻoi aku ka nui o ka ikehu mai ka lewa no ka hoʻohana ʻana i ka ikehu like me hoʻokahi degere o ka uila, a ʻo kona hoʻokuʻu ʻana he aneane ʻole. .
Hoʻopili ka evaporator i ka wela mai ke kumu wela, hele i ke kikowaena i ka compressor e hana i ka hana, hoʻonui i ka mahana a laila hoʻololi i ka wela me ka wai, a pēlā aku, e hana mau ana i ka wai wela no ke ola a me ka hana.Aia ka nui o ka pahu mālama wai, ka ʻāpana o waho, ka ʻōnaehana naʻauao, nā ʻāpana paipu, etc.
Nā palapala hōʻoia: CCC, ISO9001, ISO14001, ISO45001, Laikini Hana Palekana
Māhele | Nā ʻāpana | YXKFRS-010-75/150 | YXKFRS-015-110/200 |
Hana kumu | Hāʻawi mana helu ʻia | 220V~/50Hz | 220V~/50Hz |
Ua helu ʻia ka mana hana wai wela | 75L/h | 110L/h | |
Hana ʻia mehana (W) | 3450 | 5000 | |
Mana helu ʻia (W) | 907 | 1235 | |
Heluhelu ʻia i kēia manawa (A) | 4.1 | 5.6 | |
ʻO kēia manawa (A) | 5.7 | 8.54 | |
Ka mana hoʻokomo kiʻekiʻe (W) | 1256W | 1880W | |
Kumu hana | 3.8 | 4.04 | |
Ka wela o ka puka wai (°C) | 55 | 55 | |
ʻO ke kaomi wai hana (MPa) | ≤0.6 | ≤0.6 |
Ke hoʻomaka nei (A) | 18.5 | 24.5 | |
Halau (dB(A)) | ≤49 | ≤52 | |
Pūnaehana pahu hau | Nā mea kaomi | Sanyo:C-1RV162H22BB | Sanyo:C-RV212H92CB |
Condensers | Lālani hoʻokahi Φ9.52 10U hydrophilic alumini pepa | Lālani hoʻokahi Φ9.52 10U hydrophilic alumini pepa | |
Pahu hau | R22 | R22 | |
Hoʻopiha piha (g) | 900 | 1200 | |
ʻAe ʻia ka hana overpressure ma ka ʻaoʻao hoʻoheheʻe ʻia (MPa) | 0.8/2.8 | 0.8/2.8 | |
ʻAe ʻia ke kaomi hana ma ka ʻaoʻao kaomi kiʻekiʻe/haʻahaʻa (MPa) | 2.8 | 2.8 | |
Pumi hana kiʻekiʻe o ka wela mea hoʻololi (MPa) | 3.0MPa | 3.0MPa | |
Nui kino | W*H*D(mm) | 720*270*530 | 790*290*540 |
Ana kau kau ana | W*H*D(mm) | 805*320*545 | 865*355*555 |
pahu wai | ʻAno pale aku uila uila | Papa I | Papa I |
Ka helu wai | IPX4 | IPX4 | |
ʻAno pahu wai (L) | 150 | 200 | |
Ka nui pahu wai (mm) | ¢470X1526 | ¢520X1600 | |
Wahi hoʻololi wela (m2) | 1.2 | 1.2 | |
Mea liner loko a me ka mānoanoa | BTC340/1.8mm | BTC340/2.0mm | |
'Ōlelo Aʻo: He kūpono no nā wela ambient o -10°C a 50°C. |
1.Ma keʻano he mea hana o ka ikehu lā, hiki iā mākou ke hāʻawi i nā mea hoʻohālikelike no kāu pono kūloko a hoʻolālā i kāu ʻōnaehana kūloko, paʻi i kāu logo etc.
2.OEM & ODM
3.Warranty 5 makahiki
4. ʻO ka lawelawe pūnaewele (kākoʻo wikiō, kiʻi), lawelawe hoʻokahi mai ka hoʻolālā a hiki i ka hoʻokomo.
5.Quality i hōʻoia ʻia, hoʻokō ʻia nā hoʻokolohua maikaʻi o ka huahana ma mua o ka haʻalele ʻana i ka hale hana.
6.Standard export package (pahu lāʻau a pahu pahu pahu me ka pallet)